Water Filter Compatible with GE XWFE Refrigerators – 1-Pack
$25.25
Ultra-Compact Purification: This high-efficiency replacement filter is engineered for refrigerators requiring the XWFE or XWF series. Utilizing advanced carbon block technology, it targets over 50 contaminants, including lead, PFOA/PFOS, and trace pharmaceuticals. Enjoy a tool-free, leak-proof installation and up to 170 gallons (or 6 months) of crisp, refreshing water and ice.
Description

Additional information
| Brand Name | GE |
|---|---|
| Item Weight | 7.4 ounces |
| Package Dimensions | 7.99 x 4.33 x 2.6 inches |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B09C84K2Q9 |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 3.9 3.9 out of 5 stars 176 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 3.9 out of 5 stars |
| Best Sellers Rank | #360,637 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #1,911 in In-Refrigerator Water Filters |
| Date First Available | August 10, 2021 |










Reviews
There are no reviews yet.