Replacement Water Filter for Kenmore 9083 Refrigerators – 1-Pack
$19.95
Maintain Pure Water Clarity: This high-standard replacement filter provides a dependable solution for refrigerator models requiring the 9083 or 46-9083 cartridge. By utilizing advanced carbon filtration, it effectively reduces chlorine taste, sediment, and common odors to ensure your water and ice remain crisp and refreshing. This single-pack unit is engineered for a precise, leak-proof fit and a tool-free installation process that integrates seamlessly with your appliance’s filter indicator light. Each cartridge provides reliable filtration for up to 6 months or 200 gallons of use, making it an essential component for your home’s water maintenance.
Description
Consistent Performance and High-Quality Filtration
Ensure your family enjoys the best possible water quality with this precision-fit replacement refrigerator filter. This 1-pack is designed as a functional alternative to the 9083 series, focusing on high-level impurity reduction and steady water flow without the brand-name cost.
Key Benefits:
-
Contaminant Reduction: Specifically designed to capture rust, sediment, and chlorine taste, providing a noticeably cleaner flavor for drinking water and cooking.
-
Wide Compatibility: This filter is a functional equivalent for various part numbers, including 9030, 9020, 9020B, 9030B, 469083, and 46-9083.
-
Effortless Setup: The “plug-and-play” design allows for a quick replacement in seconds. No specialized tools are required to achieve a secure and watertight seal.
-
Long-Lasting Supply: Optimized to filter up to 200 gallons, providing roughly 6 months of peak performance for the average household.
Compatibility Note: This replacement cartridge is suitable for use in select side-by-side and bottom-freezer refrigerators. For continued effectiveness and to protect your appliance, we recommend replacing the filter every 6 months or whenever the flow rate decreases.
Additional information
| Material | water |
|---|---|
| Product Dimensions | 4.84"D x 14.8"W x 3.03"H |
| Item Weight | 11.7 ounces |
| External Testing Certification | NSF |
| Product Benefits | Reduces Chlorine |
| Brand | Kenmore |
| Brand Name | Kenmore |
| Model Info | Water Filter |
| Item model number | Water Filter |
| Is Discontinued By Manufacturer | No |
| Capacity | 0.75 Gallons |
| Part Number | SG_B07H3NV9JS_US |
| Color | White |
| Material Type | water |
| Included Components | Water Filter |
| Batteries Included? | No |
| Batteries Required? | No |
| ASIN | B07H3NV9JS |
| Customer Reviews | /* * Fix for UDP-1061. Average customer reviews has a small extra line on hover * https://omni-grok.amazon.com/xref/src/appgroup/websiteTemplates/retail/SoftlinesDetailPageAssets/udp-intl-lock/src/legacy.css?indexName=WebsiteTemplates#40 */ .noUnderline a:hover { text-decoration: none; } .cm-cr-review-stars-spacing-big { margin-top: 1px; } 4.5 4.5 out of 5 stars 2,474 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount"), 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount"), 0) + 1); } }); }); 4.5 out of 5 stars |
| Best Sellers Rank | #22,798 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #309 in In-Refrigerator Water Filters |
| Date First Available | September 2, 2017 |










Reviews
There are no reviews yet.